Results
Season 2009/2010
| 14th November - Maryborough - Fraser Coast Series Rd 1/Qld Series Rd 1 | ||||
| Heat 1 | Heat 2 | Heat 3 | B-Main | A-Main |
| 5th | 5th | 2nd | 2nd | 6th |
| 1/2 January - Maryborough - Fraser Coast Series Rd 2 | ||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 |
| 10th | 3rd | dnf | 2nd | 8th |
| B-Main | A-Main | |||
| 1st | dnf | |||
| 10 January - Charlton Raceway - Club meeting | ||||
| Heat 1 | Heat 2 | Heat 3 | A-Main | |
| 11th | 5th | 9th | 2nd | |
| 16 January - Brisbane - Queensland Series Rd 2 | ||||
| Heat 1 | Heat 2 | Heat 3 | A-Main | |
| 3rd | dnf | 1st | 3rd | |
| 13 February - Charlton - Queensland Series Rd 3 | ||||
| Heat 1 | Heat 2 | Heat 3 | A-Main | |
| 2nd | 2nd | 7th | 7th | |
| 20 February - Gympie - Queensland Series Rd 4 + 30/30 | ||||
| Heat 1 (Shane) | Heat 1 (Rodney) | Heat 2 (Shane) | Heat 2 (Rodney) | |
| 2nd | 4th | 8th | 7th | |
| First 30 (Rodney) | 2nd 30 (Shane) | |||
| dnf | 7th | |||
| 4th April - Charlton - Club meeting | ||||
| Heat 1 | Heat 2 | Heat 3 | B-Main | A-Main |
| 5th | 7th | 3rd | - | 6th |
| 10th April - Maryborough - Qld Series Final | ||||
| Heat 1 | Heat 2 | Heat 3 | B-Main | A-Main |
| dnf | 6th | 3rd | dnf | - |
| 24/25 April - Gympie - Qld Title | ||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 |
| 6th | 7th | 4th | 7th | 5th |
| B-Main | A-Main | |||
| 2nd | 6th | |||

